<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Search Engine Optimization, Advertising and PPC Services - Obu Interactive</title>
	<atom:link href="http://www.obuinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obuinteractive.com</link>
	<description>Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Thu, 06 May 2010 22:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tangerines v. Oranges: Variances of Measuring Traffic on the Web</title>
		<link>http://www.obuinteractive.com/measuring-interactive-web-traffic/</link>
		<comments>http://www.obuinteractive.com/measuring-interactive-web-traffic/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:35:22 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=479</guid>
		<description><![CDATA[According to a Nielsen study, the average U.S. Internet user spends more time on Facebook (FB) than Google, Amazon, Yahoo!, YouTube and Wikipedia combined. 

Other credible studies show variances from an average of 9-55 minutes per day (the latter figure being FB&#8217;s own site for global users).  And the companies which do the tracking [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/measuring-interactive-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheThrillseekers.com</title>
		<link>http://www.obuinteractive.com/thethrillseekers-com/</link>
		<comments>http://www.obuinteractive.com/thethrillseekers-com/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Industries]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://obu2010.obuinteractive.com/?p=774</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/thethrillseekers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SushiBarBlueFin.com</title>
		<link>http://www.obuinteractive.com/sushibarbluefin-com/</link>
		<comments>http://www.obuinteractive.com/sushibarbluefin-com/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://obu2010.obuinteractive.com/?p=771</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/sushibarbluefin-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShapiroLawGroup.com</title>
		<link>http://www.obuinteractive.com/shapirolawgroup-com/</link>
		<comments>http://www.obuinteractive.com/shapirolawgroup-com/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://obu2010.obuinteractive.com/?p=767</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/shapirolawgroup-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OshmanLaw.com</title>
		<link>http://www.obuinteractive.com/oshmanlaw-com/</link>
		<comments>http://www.obuinteractive.com/oshmanlaw-com/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Video]]></category>

		<guid isPermaLink="false">http://obu2010.obuinteractive.com/?p=764</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/oshmanlaw-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneRoofEnergy.com</title>
		<link>http://www.obuinteractive.com/oneroofenergy-com/</link>
		<comments>http://www.obuinteractive.com/oneroofenergy-com/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Industries]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://obu2010.obuinteractive.com/?p=761</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/oneroofenergy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
