<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Search Engine Optimization, Advertising and PPC Services - Obu Interactive &#187; Internet Marketing</title>
	<atom:link href="http://www.obuinteractive.com/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obuinteractive.com</link>
	<description>Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Providing Facts So That You Don&#8217;t Get Sued</title>
		<link>http://www.obuinteractive.com/providing-facts/</link>
		<comments>http://www.obuinteractive.com/providing-facts/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:44:30 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=1128</guid>
		<description><![CDATA[It doesn&#8217;t matter whether you own a car dealership, hotel, law firm or a small business, your website should contain the facts. What would happen if you were selling a car on your website for $5,000 less than it should be? Would you honor the sale? Surely there are laws to misinformation as well as [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/providing-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads That Follow &#8211; Retargeting Advertising</title>
		<link>http://www.obuinteractive.com/retargeting-advertising/</link>
		<comments>http://www.obuinteractive.com/retargeting-advertising/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=996</guid>
		<description><![CDATA[Ever notice that one banner ad that seems to follow you around as you surf the internet?  It could be one for L.L. Bean, Porsche, or even a local company that knows you love a French Toast and so their ad offers 5 bucks off if you bring a friend.  How and why are these [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/retargeting-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locally Social – Make your business known to your community</title>
		<link>http://www.obuinteractive.com/local-search/</link>
		<comments>http://www.obuinteractive.com/local-search/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Local Marketing]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=958</guid>
		<description><![CDATA[The internet is rapidly progressing faster and faster, and small businesses who are not actively keeping up with the newest changes will soon be left behind. While many businesses are starting to see the benefits of driving on the social media highway, few aren’t seeing the big information signs along the way. Luckily, Obu Interactive [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/local-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As if Search Results in .082 Seconds Wasn&#8217;t Fast Enough</title>
		<link>http://www.obuinteractive.com/google-instant-search/</link>
		<comments>http://www.obuinteractive.com/google-instant-search/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:03:35 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=920</guid>
		<description><![CDATA[In September Google once again changed the way we use their search engine; search once, and then your revision searches update as you type. With an idea that makes someone wonder, “Why didn’t anyone do that before?” Google Instant has found a way to deliver results even faster than it already has. If you thought [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/google-instant-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangerines v. Oranges: Variances of Measuring Traffic on the Web</title>
		<link>http://www.obuinteractive.com/measuring-interactive-web-traffic/</link>
		<comments>http://www.obuinteractive.com/measuring-interactive-web-traffic/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:35:22 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=479</guid>
		<description><![CDATA[According to a Nielsen study, the average U.S. Internet user spends more time on Facebook (FB) than Google, Amazon, Yahoo!, YouTube and Wikipedia combined. Other credible studies show variances from an average of 9-55 minutes per day (the latter figure being FB&#8217;s own site for global users). And the companies which do the tracking do [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/measuring-interactive-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wading Through the Datastream</title>
		<link>http://www.obuinteractive.com/internet-datastream/</link>
		<comments>http://www.obuinteractive.com/internet-datastream/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:10:32 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=352</guid>
		<description><![CDATA[In the book, The Search, author John Battelle talks about the database of intentions. As he states, “Billions of queries stream across the servers of these Internet services—the aggregate thought stream of humankind, online…Link by link, click by click, search is building possibly the most significant cultural artifact in the history of mankind: the Database [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/internet-datastream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

