<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Search Engine Optimization, Advertising and PPC Services - Obu Interactive &#187; Internet Marketing</title>
	<atom:link href="http://www.obuinteractive.com/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obuinteractive.com</link>
	<description>Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Thu, 06 May 2010 22:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tangerines v. Oranges: Variances of Measuring Traffic on the Web</title>
		<link>http://www.obuinteractive.com/measuring-interactive-web-traffic/</link>
		<comments>http://www.obuinteractive.com/measuring-interactive-web-traffic/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:35:22 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=479</guid>
		<description><![CDATA[According to a Nielsen study, the average U.S. Internet user spends more time on Facebook (FB) than Google, Amazon, Yahoo!, YouTube and Wikipedia combined. 

Other credible studies show variances from an average of 9-55 minutes per day (the latter figure being FB&#8217;s own site for global users).  And the companies which do the tracking [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/measuring-interactive-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wading Through the Datastream</title>
		<link>http://www.obuinteractive.com/internet-datastream/</link>
		<comments>http://www.obuinteractive.com/internet-datastream/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:10:32 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=352</guid>
		<description><![CDATA[In the book, The Search, author John Battelle talks about the database of intentions. As he states, “Billions of queries stream across the servers of these Internet services—the aggregate thought stream of humankind, online…Link by link, click by click, search is building possibly the most significant cultural artifact in the history of mankind: the Database [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/internet-datastream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Creating an Effective Online Press Release</title>
		<link>http://www.obuinteractive.com/effective-press-release/</link>
		<comments>http://www.obuinteractive.com/effective-press-release/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:17:04 +0000</pubDate>
		<dc:creator>wil</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=121</guid>
		<description><![CDATA[One of the best ways businesses can advertise themselves in an increasingly Internet-dependent world is through an online press release. Not only can an online press release help you reach a broader audience—potentially in the millions—it can help you establish credibility in your particular industry.
What’s more is that creating an online press release doesn’t have [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/effective-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create a Successful Web Site For Nothing</title>
		<link>http://www.obuinteractive.com/website-for-nothing/</link>
		<comments>http://www.obuinteractive.com/website-for-nothing/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:58:42 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=98</guid>
		<description><![CDATA[This blog post is in response to a Wall Street Journal article from Monday, August 11, 2008
For those of you with a small business and no website, reading this WSJ article needs to go on the weekend &#8220;To Do&#8221; list. Even if you choose to have a company build and maintain your website, the article [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/website-for-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternatives to Google AdWords</title>
		<link>http://www.obuinteractive.com/alternatives-to-google/</link>
		<comments>http://www.obuinteractive.com/alternatives-to-google/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:44:57 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=107</guid>
		<description><![CDATA[Google&#8217;s growth and buzz has accomplished the goal of bringing tens of thousands of advertisers to its cost-per-click network, AdWords.  Now its getting competitive, expensive, and killing the once brilliant ROI all the early advertisers had basked in.
For those of you who solely use the big G&#8217;s AdWords, it&#8217;s time to introduce a few [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/alternatives-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search vs. Display Ads: Where Will You Put Your Money?</title>
		<link>http://www.obuinteractive.com/online-marketing-ads/</link>
		<comments>http://www.obuinteractive.com/online-marketing-ads/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:11:55 +0000</pubDate>
		<dc:creator>wil</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=104</guid>
		<description><![CDATA[eMarketer expects a 2% growth in search ad marketing compared to no growth in display ad marketing. This news can’t be good for Google’s main rivals—Yahoo, AOL, and Microsoft—all of which placed their bets on a comeback for display ads, investing billions of dollars in this type of advertising with hopes of gaining some of Google’s market share.]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/online-marketing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
