<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Search Engine Optimization, Advertising and PPC Services - Obu Interactive &#187; Internet</title>
	<atom:link href="http://www.obuinteractive.com/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obuinteractive.com</link>
	<description>Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Thu, 06 May 2010 22:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pro Bono: No-Cost Website Advice</title>
		<link>http://www.obuinteractive.com/free-website-help/</link>
		<comments>http://www.obuinteractive.com/free-website-help/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:13:41 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=115</guid>
		<description><![CDATA[We know times are getting tough, and many businesses are struggling to compete let alone stay afloat.  When used effectively, technology can greatly reduce expenses and lift profits, and it doesn&#8217;t require off-shoring your needs (and U.S. dollars) to another country &#8211; that won&#8217;t help.
Today we received a call from a California-based small business [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/free-website-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging: Is It Good for Your Practice?</title>
		<link>http://www.obuinteractive.com/instant-messaging/</link>
		<comments>http://www.obuinteractive.com/instant-messaging/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:41:07 +0000</pubDate>
		<dc:creator>wil</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=112</guid>
		<description><![CDATA[Instant messaging isn’t just for teens anymore. “IM’ing,” as we experts (or addicts) like to call it, is quickly gaining popularity in workplaces across the country. But instant messaging at work is a kind of double-edged sword – it definitely has its benefits as one study linked it to increased productivity, and it reduces the [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/instant-messaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuil&#8217;s intentional flop</title>
		<link>http://www.obuinteractive.com/cuil-research/</link>
		<comments>http://www.obuinteractive.com/cuil-research/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:41:03 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=92</guid>
		<description><![CDATA[In an earlier blog post, and like many others, it seems that about 70% of bloggers gave Cuil a serious lashing in post after post.  And that&#8217;s ok, I still believe that if you plan to launch a search engine and claim it will be &#8220;better&#8221; than Google, a server glitch is not just a [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/cuil-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuil: First impressions mean everything</title>
		<link>http://www.obuinteractive.com/cuil-google-killer/</link>
		<comments>http://www.obuinteractive.com/cuil-google-killer/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:00:53 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=88</guid>
		<description><![CDATA[Monday&#8217;s buzz about Cuil should ease itself by tomorrow.  Cuil, pronounced &#8220;cool,&#8221; blasted off its press releases and got an excellent response from the media today.  It was the &#8220;top story&#8221; on CNN at 7am PST, and most of the Aussie and European bloggers had already made several posts about it.  Surprisingly, even now at [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/cuil-google-killer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7,000,000+ downloads with 1 hour to go</title>
		<link>http://www.obuinteractive.com/7000000-downloads-with-1-hour-to-go/</link>
		<comments>http://www.obuinteractive.com/7000000-downloads-with-1-hour-to-go/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:47:54 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=52</guid>
		<description><![CDATA[According to this map , the usage of Firefox worldwide (in just one day) is very significant.  Who would have thought that Iran would have more downloads than Australia, Canada,  or China?  
This will play an important future role in online marketing through web browser capability.  With all the custom features that can [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/7000000-downloads-with-1-hour-to-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
