<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Search Engine Optimization, Advertising and PPC Services - Obu Interactive &#187; Social Media</title>
	<atom:link href="http://www.obuinteractive.com/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obuinteractive.com</link>
	<description>Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Thu, 06 May 2010 22:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tangerines v. Oranges: Variances of Measuring Traffic on the Web</title>
		<link>http://www.obuinteractive.com/measuring-interactive-web-traffic/</link>
		<comments>http://www.obuinteractive.com/measuring-interactive-web-traffic/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:35:22 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=479</guid>
		<description><![CDATA[According to a Nielsen study, the average U.S. Internet user spends more time on Facebook (FB) than Google, Amazon, Yahoo!, YouTube and Wikipedia combined. 

Other credible studies show variances from an average of 9-55 minutes per day (the latter figure being FB&#8217;s own site for global users).  And the companies which do the tracking [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/measuring-interactive-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;They say that taupe is very soothing&#8230;&#8221;</title>
		<link>http://www.obuinteractive.com/color-meaning-websites/</link>
		<comments>http://www.obuinteractive.com/color-meaning-websites/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:07:04 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=126</guid>
		<description><![CDATA[Brad Pitt uttered these words in the movie Ocean&#8217;s Eleven as a response to George Clooney&#8217;s question, &#8220;Why do they always paint hallways that color?&#8221;  Colors are carefully selected in places that have a defined function or goal; perhaps in the casino&#8217;s instance, it was to relax the employees and guests. 
From a website&#8217;s structure, [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/color-meaning-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World of Warcraft &#8211; personal ads</title>
		<link>http://www.obuinteractive.com/warcraft-personal-ads/</link>
		<comments>http://www.obuinteractive.com/warcraft-personal-ads/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:26:16 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=110</guid>
		<description><![CDATA[Every now and then we feel like posting on topics other than search engine marketing.   And when we feel like some humorous reading of the &#8220;unique content&#8221; kind, well, we turn to the king of it, Craigslist.
The truth of the matter is, we know some of these people&#8230;
&#8230;and they are now married.

Find this post and [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/warcraft-personal-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding to block social networking sites?</title>
		<link>http://www.obuinteractive.com/block-social-network/</link>
		<comments>http://www.obuinteractive.com/block-social-network/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:37:04 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=79</guid>
		<description><![CDATA[According to the Chicago-based human resources firm Challenger Gray &#38; Christmas,  22 percent of social networking websites, like Facebook, are blocked in the workplace. Many of these companies see them as a drain on productivity, and we have witnessed this first hand.
Social networking websites are filled with games, music, chatting and thousands of friends&#8217; pictures. [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/block-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube&#8217;s privacy concerns</title>
		<link>http://www.obuinteractive.com/youtubes-privacy-battle/</link>
		<comments>http://www.obuinteractive.com/youtubes-privacy-battle/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:52:39 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=73</guid>
		<description><![CDATA[YouTube was the top web-property for activity within the United State in April 2008*.  Over 4 billion videos were viewed and an untold amount of money was generated through its ad network.
YouTube and its parent company, Google, have been the defendant&#8217;s in a lawsuit from Viacom, who claims that Google may be financially benefiting from [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/youtubes-privacy-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we love YouTube</title>
		<link>http://www.obuinteractive.com/why-we-love-youtube/</link>
		<comments>http://www.obuinteractive.com/why-we-love-youtube/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:12:23 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=68</guid>
		<description><![CDATA[Its an opportunity to be creative, to share viewpoints, and communicate to the masses as the masses have never been able to do before.  Its also free.  And while the socially myopic have found a platform to spread their views, as a whole, YouTube has been a wonderful addition to this world.
Because people have the [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/why-we-love-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
