<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Search Engine Optimization, Advertising and PPC Services - Obu Interactive &#187; Internet News</title>
	<atom:link href="http://www.obuinteractive.com/tag/internet-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obuinteractive.com</link>
	<description>Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Thu, 06 May 2010 22:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Equality and a Tiered Network</title>
		<link>http://www.obuinteractive.com/internet-equality/</link>
		<comments>http://www.obuinteractive.com/internet-equality/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:05:36 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=128</guid>
		<description><![CDATA[The internet has been used to level the playing field in all industries, including the ones within it.  Online, everyone is equal due to network neutrality; that is, there is no preferential treatment given to any traffic, but that may change in 2009.
Google has recently approached major cable and telephone operators proposing a &#8220;fast lane&#8221; [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/internet-equality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Instant Messaging: Is It Good for Your Practice?</title>
		<link>http://www.obuinteractive.com/instant-messaging/</link>
		<comments>http://www.obuinteractive.com/instant-messaging/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:41:07 +0000</pubDate>
		<dc:creator>wil</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=112</guid>
		<description><![CDATA[Instant messaging isn’t just for teens anymore. “IM’ing,” as we experts (or addicts) like to call it, is quickly gaining popularity in workplaces across the country. But instant messaging at work is a kind of double-edged sword – it definitely has its benefits as one study linked it to increased productivity, and it reduces the [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/instant-messaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;These (Google) maps are made for walking&#8221;</title>
		<link>http://www.obuinteractive.com/google-maps-walking/</link>
		<comments>http://www.obuinteractive.com/google-maps-walking/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:42:22 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=85</guid>
		<description><![CDATA[Being from California, the challenge of getting from the East Village to Greenwich Village in New York City is easier said than done if the trip does not involve a Yellow Cab.  And as much as I want to rely on my Jedi navigation skills, I could end up a too far north in Chelsea [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/google-maps-walking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search figures for June 2008</title>
		<link>http://www.obuinteractive.com/search-volume-june2008/</link>
		<comments>http://www.obuinteractive.com/search-volume-june2008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:41:10 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=81</guid>
		<description><![CDATA[The latest U.S. figures from comScore are in for June 2008, and Yahoo &#38; Microsoft saw gains in search market share, while Google surpassed 7 billion searches in June.
Here are the percentages of searches handled in the U.S. by the top 5 engines:

1. Google &#8211; 61.5%
2. Yahoo! -20.9%
3. MSN &#8211; 9.2%
4. ASK.com &#8211; 4.3%
5. AOL [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/search-volume-june2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube&#8217;s privacy concerns</title>
		<link>http://www.obuinteractive.com/youtubes-privacy-battle/</link>
		<comments>http://www.obuinteractive.com/youtubes-privacy-battle/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:52:39 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=73</guid>
		<description><![CDATA[YouTube was the top web-property for activity within the United State in April 2008*.  Over 4 billion videos were viewed and an untold amount of money was generated through its ad network.
YouTube and its parent company, Google, have been the defendant&#8217;s in a lawsuit from Viacom, who claims that Google may be financially benefiting from [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/youtubes-privacy-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
