<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Search Engine Optimization, Advertising and PPC Services - Obu Interactive &#187; Social Media</title>
	<atom:link href="http://www.obuinteractive.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obuinteractive.com</link>
	<description>Internet Marketing &#38; Advertising</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deciding to block social networking sites?</title>
		<link>http://www.obuinteractive.com/block-social-network/</link>
		<comments>http://www.obuinteractive.com/block-social-network/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:37:04 +0000</pubDate>
		<dc:creator>Landon Harlan</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.obuinteractive.com/?p=79</guid>
		<description><![CDATA[According to the Chicago-based human resources firm Challenger Gray &#38; Christmas,  22 percent of social networking websites, like Facebook, are blocked in the workplace. Many of these companies see them as a drain on productivity, and we have witnessed this first hand. Social networking websites are filled with games, music, chatting and thousands of friends&#8217; [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/block-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Bought My (Facebook) Friend for $15,000,000,000.00</title>
		<link>http://www.obuinteractive.com/social-media-online-crack/</link>
		<comments>http://www.obuinteractive.com/social-media-online-crack/#comments</comments>
		<pubDate>Thu, 29 May 2008 23:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obu's Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://obuinteractive.com/?p=19</guid>
		<description><![CDATA[Actually it was $4,343. Then we bought Carmen for $15,659, and threw a goat at Jesse Yes, a goat. It sounds silly, and it is, but millions of people aged 15-40 are doing it. Welcome to Facebook&#8230;a.k.a. FB In the rush of social media and web 2.0 unguided fever, some have become a bit ostentatious [...]]]></description>
		<wfw:commentRss>http://www.obuinteractive.com/social-media-online-crack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

